Summit HB Series Horizontal Boring Mills
![]() |
Whenever metal must be machined efficiently and with precision, Summit Horizontal Boring Mills provide a cost effective solution. Summit's HB series incorporate many advanced construction features, utilizing the latest technologies to ensure high performance and to meet the ever increasing demand for greater productivity.
The Summit HB Models contain more standard features than many comparable models on the market. Summit HB series are versatile, durable, heavy-duty, and user friendly machine tools that will provide you years of profitable trouble free operation.
Key Features:
- Precision hardened and ground steel solid bedways.
- Fully automatic lubrication system.
- Precision ground ballscrews w/ preloaded double nuts on all axis.
- State of the art PLC, electrics & hydraulics.
- Rapid traverse in all feed directions.
- Full steel telescoping way covers on horizontal axis.
- Bellville washer tool clamping with hydraulic unclamping.
- Built-in rotary table - 360° - 13,000 lbs. capacity. Rotary encoder ready.
- Four axis electronic DRO included (build into the pendant display).
Model HB180 Available for Immediate Delivery!
Key Features:
|
|
| Specifications: | HB120 | HB140 | HB180 |
| Spindle: | |||
| Diameter of spindle | 5" (128mm) | ||
| Taper of spindle | #50 NMT | ||
| Number of spindle speeds | 12 | ||
| Spindle speed range | 45-1500 RPM | ||
| Travels: | |||
| Vertical travel - y axis w/o way cover | 47" | 47" | 55" |
| Vertical travel - y axis w/ way cover | 41 1/2" | 41 1/2" | 50" |
| Cross travel of table x axis | 47" | 55" | 70" |
| Saddle travel z axis | 31 1/2" | 43" | 47" |
| Number of feeds | 12 | ||
| Feed range | 1.1 - 34.4 IPM | ||
| Rapid traverse in all directions | 113 IPM | ||
| Table: | |||
| Size of table | 31 1/2" x 43 1/4" | 31 1/2" x 59" | |
| Maximum weight of workpiece | 3,100 lbs | 3,100 lbs | 4,400 lbs |
| Auxiliary Rotary Table: | |||
| Table plate size | 23.6"x 23.6" | 23.6"x 23.6" | 31.5" x 31.5" |
| Table center hole diameter | 1.57" | 1.57" | 2.36" |
| Table overall height | 7.875" | 7.875" | 11" |
| Table T-slot Width | .78" | .78" | .87" |
| Rotation | Manual | ||
| Table max. division | 72 | ||
| Minimum index (degree) | 5 | ||
| Indexing accuracy | 2" | ||
| Repeatability (sec) | 1" | ||
| Clamping force (kg) | 3200 | 5400 | 5400 |
| Load capacity | 4400 lbs | 4400 lbs | 6600 lbs |
| Main Drive Motor: | 10 HP | ||
| Electrics: | 220/440 /3 / 60 | ||
| Dimensions (LxWxH): | 124"x134"x111" | 132"x146"x111" | 157"x165"x120' |
| Weight: (approximate) | 17,160 lbs | 18,480 lbs | 23,100 lbs |



